Most Dangerous Cities in NEW YORK in 2015

Newburgh, based on violent crimes per capita, was the most dangerous city in NEW YORK in 2015

State City Per 100,000 Population Violent Crimes
NEW YORK Newburgh 1,467 28,227 414
NEW YORK Niagara Falls 1,133 48,989 555
NEW YORK Buffalo 1,119 258,096 2,887
NEW YORK Rochester 876 209,922 1,839
NEW YORK Troy 858 49,872 428
NEW YORK Albany 803 98,772 793
NEW YORK Poughkeepsie 792 30,416 241
NEW YORK Syracuse 793 144,027 1,142
NEW YORK Jamestown 783 30,263 237
NEW YORK Hempstead Village 721 55,929 403
NEW YORK Mount Vernon 693 68,734 476
NEW YORK Binghamton 673 46,048 310
NEW YORK Herkimer Village 622 7,559 47
NEW YORK Corning 594 10,948 65
NEW YORK New York 586 8,550,861 50,088
NEW YORK Liberty Village 577 4,160 24
NEW YORK Utica 571 61,109 349
NEW YORK Gloversville 547 15,002 82
NEW YORK Lackawanna 553 17,913 99
NEW YORK Fort Plain Village 532 2,255 12
NEW YORK Watertown 523 27,717 145
NEW YORK Endicott Village 515 13,011 67
NEW YORK Batavia 507 14,999 76
NEW YORK Auburn 495 26,865 133
NEW YORK Johnson City Village 481 14,752 71
NEW YORK Spring Valley Village 473 32,795 155
NEW YORK Yonkers 471 201,753 950
NEW YORK Monticello Village 439 6,602 29
NEW YORK Middletown 409 27,633 113
NEW YORK Malone Village 396 5,803 23
NEW YORK Port Jervis 396 8,590 34
NEW YORK Whitehall Village 388 2,576 10
NEW YORK Cazenovia Village 389 2,825 11
NEW YORK South Glens Falls Village 389 3,596 14
NEW YORK Salamanca 392 5,614 22
NEW YORK Beacon 389 14,141 55
NEW YORK Hudson 367 6,543 24
NEW YORK Newark Village 373 8,846 33
NEW YORK Lockport 349 20,641 72
NEW YORK Holley Village 344 1,743 6
NEW YORK Canandaigua 344 10,472 36
NEW YORK Oswego City 340 17,941 61
NEW YORK Lowville Village 319 3,448 11
NEW YORK Owego Village 320 3,746 12
NEW YORK Freeport Village 320 43,403 139
NEW YORK Fort Edward Village 307 3,258 10
NEW YORK Ogdensburg 314 10,844 34
NEW YORK Dunkirk 313 12,135 38
NEW YORK St. Johnsville Village 298 1,677 5
NEW YORK Brewster 300 2,337 7